Date | KO | H/A | Opposition | Competition | Score | ATT | W/L/D | Report |
Jul-18 | ||||||||
Sat Jul 04 | 3:00pm | A | Saltash United | Friendly | 0![]() | 75 | ![]() | View |
Tue Jul 17 | 7:45pm | A | Portland United | Friendly | 1![]() | 190 | ![]() | View |
Fri Jul 20 | 7:30pm | H | Plymouth Argyle X1 | Friendly | 0![]() | 285 | ![]() | View |
Tue Jul 24 | 7:45pm | H | Yeovil Town | Friendly | 0![]() | 606 | ![]() | View |
Sat Jul 28 | 3:00pm | H | Torquay United | Friendly | 0![]() | 348 | ![]() | View |
Aug-18 | ||||||||
Wed Aug 01 | 7:45pm | A | Winchester City | Friendly | 5![]() | ![]() | ![]() | View |
Sat Aug 11 | 3:00pm | H | Metropolitan Police | League | 0![]() | 375 | ![]() | View |
Tue Aug 14 | 7:45pm | A | Wimborne Town | League | 2![]() | 535 | ![]() | View |
Sat Aug 18 | 3:00pm | A | Salisbury | League | 3![]() | 669 | ![]() | View |
Sat Aug 25 | 3:00pm | H | Kings Langley | League | 2![]() | 358 | ![]() | View |
Mon Aug 27 | 1:00pm | A | Weymouth | League | 5![]() | 1832 | ![]() | View |
Sep-18 | ||||||||
Sat Sep 01 | 3:00pm | H | Hartley Wintney | League | 2![]() | 306 | ![]() | View |
Sat Sep 08 | 3:00pm | A | Wimborne Town | FA Cup 1Q | 1![]() | 523 | ![]() | View |
Tue Sep 11 | 7:45pm | H | Wimborne Town | FA Cup 1Q (R) | 3![]() | 476 | ![]() | View |
Sat Sep 15 | 3:00pm | A | Beaconsfield Town | League | 2![]() | 90 | ![]() | View |
Sat Sep 22 | 3:00pm | A | Tiverton Town | FA Cup 2Q | 2![]() | 307 | ![]() | View |
Sat Sep 29 | 3:00pm | H | Hendon | League | 0![]() | 443 | ![]() | View |
Oct-18 | ||||||||
Tue Oct 02 | 7:45pm | H | Poole Town | League Cup | 1![]() | 227 | ![]() | View |
Sat Oct 06 | 3:00pm | A | Basingstoke Town | League | 1![]() | 331 | ![]() | View |
Sat Oct 13 | 3:00pm | H | Walton Casuals | League | 1![]() | 367 | ![]() | View |
Tue Oct 16 | 7:45pm | H | Taunton Town | League | 1![]() | 334 | ![]() | View |
Sat Oct 20 | 3:00pm | A | Harrow Borough | League | 4![]() | 132 | ![]() | View |
Sat Oct 27 | 3:00pm | A | Yate Town | FA Trophy 1Q | 1![]() | 175 | ![]() | View |
Tue Oct 30 | 7:45pm | H | Yate Town | FA Trophy 1QR | 2![]() | 207 | ![]() | View |
Nov-18 | ||||||||
Sat Nov 03 | 3:00pm | H | Merthyr Town | League | 0![]() | 459 | ![]() | View |
Sat Nov 10 | 3:00pm | H | AFC Totton | FA Trophy 2Q | 3![]() | 285 | ![]() | View |
Sat Nov 17 | 3:00pm | H | Chesham United | League | 0![]() | 398 | ![]() | View |
Sat Nov 24 | 3:00pm | H | Hungerford Town | FA Trophy 3Q | 1![]() | 258 | ![]() | View |
Tue Nov 27 | 7:45pm | A | Frome Town | League | 0![]() | 148 | ![]() | View |
Dec-18 | ||||||||
Tue Dec 04 | 7:45pm | A | Weymouth | DSC | 2![]() | 407 | ![]() | ![]() |
Sat Dec 08 | 3:00pm | A | Gosport Borough | League | 1![]() | 181 | ![]() | View |
Tue Dec 11 | 7:45pm | A | Staines Town | League | 1![]() | 107 | ![]() | View |
Sat Dec 15 | 3:00pm | A | Eastbourne Borough | FA Trophy 1R | 0![]() | 215 | ![]() | View |
Tue Dec 18 | 7:45pm | H | Swindon Supermarine | League | 0![]() | 275 | ![]() | View |
Sat Dec 22 | 3:00pm | A | Metropolitan Police | League | 2![]() | 115 | ![]() | View |
Wed Dec 26 | 3:00pm | H | Weymouth | League | 0![]() | 2217 | ![]() | View |
Sat Dec 29 | 3:00pm | H | Wimborne Town | League | 1![]() | 594 | ![]() | View |
Jan-19 | ||||||||
Tue Jan 01 | 3:00pm | A | Tiverton Town | League | 2![]() | 314 | ![]() | View |
Sat Jan 05 | 3:00pm | A | Taunton Town | League | 1![]() | 732 | ![]() | View |
Tue Jan 08 | 7:45pm | A | Poole Town | League | 0![]() | 472 | ![]() | View |
Sat Jan 12 | 3:00pm | A | Barnet | FA Trophy 2R | 2![]() | 878 | ![]() | View |
Tue Jan 15 | 7:45pm | H | Farnborough | League | 0![]() | 253 | ![]() | View |
Sat Jan 19 | 3:00pm | A | Chesham United | League | 0![]() | 290 | ![]() | View |
Sat Jan 26 | 3:00pm | H | Poole Town | League | 0![]() | 597 | ![]() | View |
Feb-19 | ||||||||
Sat Feb 09 | 3:00pm | H | Harrow Borough | League | 3![]() | 338 | ![]() | View |
Tue Feb 12 | 7:45pm | H | Frome Town | League | 0![]() | 232 | ![]() | View |
Sat Feb 16 | 3:00pm | H | Staines Town | League | 6![]() | 338 | ![]() | View |
Sat Feb 23 | 3:00pm | A | Swindon Supermarine | League | ![]() | ![]() | ![]() |
|
Mar-19 | ||||||||
Sat Mar 02 | 3:00pm | H | Gosport Borough | League | ![]() | ![]() | ![]() |
|
Sat Mar 09 | 3:00pm | A | Farnborough | League | ![]() | ![]() | ![]() |
|
Tue Mar 12 | 7:45pm | A | Merthyr Town | League | ![]() | ![]() | ![]() |
|
Sat Mar 16 | 3:00pm | H | Basingstoke Town | League | ![]() | ![]() | ![]() |
|
Sat Mar 23 | 3:00pm | A | Walton Casuals | League | ![]() | ![]() | ![]() |
|
Sat Mar 30 | 3:00pm | H | Beaconsfield Town | League | ![]() | ![]() | ![]() |
|
Apr-19 | ||||||||
Sat Apr 06 | 3:00pm | A | Hendon | League | ![]() | ![]() | ![]() |
|
Sat Apr 13 | 3:00pm | H | Salisbury | League | ![]() | ![]() | ![]() |
|
Sat Apr 20 | 3:00pm | A | Kings Langley | League | ![]() | ![]() | ![]() |
|
Mon Apr 22 | 3:00pm | H | Tiverton Town | League | ![]() | ![]() | ![]() |
|
Sat Apr 27 | 3:00pm | A | Hartley Wintney | League | ![]() | ![]() | ![]() |
Please follow the link to download the Dorchester Town FC Match Day Poster. We would very much appreciate it if you could distribute the Match Day Poster at your place of work or around the town. Thank you.
Please note: All fixtures are subject to change. ©2018 All rights reserved.