Date | KO | H/A | Opposition | Competition | Score | ATT | W/L/D | Report |
Jul-19 | ||||||||
Tue 9 Jul | 7:45pm | H | Bridgwater Town | Friendly | 5![]() | 256 | ![]() | View |
Sat 13 Jul | 3:00pm | A | Horndean | Friendly | 1![]() | ![]() | ![]() | View |
Sat 20 Jul | 3:00pm | H | Yeovil Town | Friendly | 1![]() | 849 | ![]() | View |
Tue 23 Jul | 7:45pm | A | Portland United | Friendly | 2![]() | 236 | ![]() | View |
Sat 27 Jul | 3:00pm | A | AFC Totton | Friendly | 0![]() | ![]() | ![]() | View |
Aug-19 | ||||||||
Sat 3 Aug | 3:00pm | H | Winchester City | Friendly | 5![]() | 224 | ![]() | View |
Sat 10 Aug | 3:00pm | H | Beaconsfield Town | League | 1![]() | 316 | ![]() | View |
Tue 13 Aug | 7:45pm | A | Truro City | League | 3![]() | 470 | ![]() | View |
Sat 17 Aug | 3:00pm | A | Salisbury | League | 4![]() | 632 | ![]() | View |
Mon 26 Aug | 3:00pm | A | Blackfield & Langley | League | 2![]() | 155 | ![]() | View |
Sat 31 Aug | 3:00pm | H | Hartley Wintney | League | 2![]() | 311 | ![]() | View |
Sep-19 | ||||||||
Sun 8 Sep | 3:00pm | A | Evesham United | FA Cup 1Q | 0![]() | 320 | ![]() | View |
Sat 14 Sep | 3:00pm | A | Hendon | League | 1![]() | 195 | ![]() | View |
Tue 17 Sep | 7:45pm | H | Taunton Town | League | 2![]() | 348 | ![]() | View |
Sat 21 Sep | 3:00pm | A | Blackfield & Langley | FA Cup 2Q | 1![]() | 161 | ![]() | View |
Tue 24 Sep | 7:45pm | H | Hayes & Yeading United | League | 2![]() | 276 | ![]() | View |
Sat 28 Sep | 3:00pm | H | Swindon Supermarine | League | 1![]() | 389 | ![]() | View |
Oct-19 | ||||||||
Tue 1 Oct | 7:45pm | A | Wimborne Town | League Cup | 0![]() | 205 | ![]() | View |
Sat 5 Oct | 3:00pm | A | Tiverton Town | League | 2![]() | 267 | ![]() | View |
Sat 12 Oct | 3:00pm | A | Weston-super-Mare | League | 6![]() | 561 | ![]() | View |
Tue 15 Oct | 7:45pm | H | Merthyr Town | League | 0![]() | 269 | ![]() | View |
Sat 19 Oct | 3:00pm | H | Yate Town | League | 2![]() | 378 | ![]() | View |
Tue 22 Oct | 7:45pm | A | Wimborne Town | League | 2![]() | 361 | ![]() | View |
Sat 26 Oct | 3:00pm | A | Salisbury | FA Trophy | 3![]() | 342 | ![]() | View |
Tue 29 Oct | 7:45pm | H | Salisbury | FA Trophy (R) | 0![]() | 336 | ![]() | View |
Nov-19 | ||||||||
Sat 2 Nov | 3:00pm | H | Harrow Borough | League | 1![]() | 326 | ![]() | View |
Wed 6 Nov | 7:30pm | A | Sherborne Town | DSC | 1![]() | TBC | ![]() | View |
Sat 16 Nov | 3:00pm | H | Walton Casuals | League | 2![]() | 338 | ![]() | View |
Tue 19 Nov | 7:45pm | A | Frome Town | League Cup | 1![]() | 148 | ![]() | View |
Sat 23 Nov | 3:00pm | A | Chesham United | League | 6![]() | 367 | ![]() | View |
Sat 30 Nov | 3:00pm | A | Farnborough | League | 3![]() | 306 | ![]() | View |
Dec-19 | ||||||||
Tue 3 Dec | 7:45pm | H | Hamworthy United | DSC | 7![]() | 116 | ![]() | ![]() |
Sat 7 Dec | 3:00pm | H | Metropolitan Police | League | ![]() | ![]() | ![]() | ![]() |
Tue 10 Dec | 7:45pm | A | Gosport Borough | League | ![]() | ![]() | ![]() | ![]() |
Sat 14 Dec | 3:00pm | A | Swindon Supermarine | League | ![]() | ![]() | ![]() | ![]() |
Sat 21 Dec | 3:00pm | H | Tiverton Town | League | ![]() | ![]() | ![]() | ![]() |
Thu 26 Dec | 12:00pm | A | Poole Town | League | ![]() | ![]() | ![]() | ![]() |
Jan-20 | ||||||||
Wed 1 Jan | 3:00pm | H | Blackfield & Langley | League | ![]() | ![]() | ![]() | ![]() |
Sat 4 Jan | 3:00pm | A | Beaconsfield Town | League | ![]() | ![]() | ![]() | ![]() |
Sat 11 Jan | 3:00pm | H | Truro City | League | ![]() | ![]() | ![]() | ![]() |
Sat 18 Jan | 3:00pm | A | Hayes & Yeading United | League | ![]() | ![]() | ![]() | ![]() |
Sat 25 Jan | 3:00pm | H | Salisbury | League | ![]() | ![]() | ![]() | ![]() |
Feb-20 | ||||||||
Sat 1 Feb | 3:00pm | A | Hartley Wintney | League | ![]() | ![]() | ![]() | ![]() |
Sat 8 Feb | 3:00pm | H | Hendon | League | ![]() | ![]() | ![]() | ![]() |
Sat 15 Feb | 3:00pm | A | Merthyr Town | League | ![]() | ![]() | ![]() | ![]() |
Sat 22 Feb | 3:00pm | H | Weston-super-Mare | League | ![]() | ![]() | ![]() | ![]() |
Sat 29 Feb | 3:00pm | A | Yate Town | League | ![]() | ![]() | ![]() | ![]() |
Mar-20 | ||||||||
Sat 7 Mar | 3:00pm | H | Wimborne Town | League | ![]() | ![]() | ![]() | ![]() |
Sat 14 Mar | 3:00pm | H | Gosport Borough | League | ![]() | ![]() | ![]() | ![]() |
Sat 21 Mar | 3:00pm | A | Harrow Borough | League | ![]() | ![]() | ![]() | ![]() |
Sat 28 Mar | 3:00pm | H | Chesham United | League | ![]() | ![]() | ![]() | ![]() |
Apr-20 | ||||||||
Sat 4 Apr | 3:00pm | A | Walton Casuals | League | ![]() | ![]() | ![]() | ![]() |
Sat 11 Apr | 3:00pm | A | Taunton Town | League | ![]() | ![]() | ![]() | ![]() |
Mon 13 Apr | 3:00pm | H | Poole Town | League | ![]() | ![]() | ![]() | ![]() |
Sat 18 Apr | 3:00pm | H | Farnborough | League | ![]() | ![]() | ![]() | ![]() |
Sat 25 Apr | 3:00pm | A | Metropolitan Police | League | ![]() | ![]() | ![]() | ![]() |
Click Here to download a copy of the Match Day Poster (pdf)
Please note: All fixtures are subject to change. ©2019 All rights reserved.