Jul-15 | ||||||||
Wed, 08 Jul | 7:45pm | H | Salisbury FC | Friendly | 0![]() | 215 | ![]() | Report |
Tue, 14 Jul | 7:45pm | A | Bridport | Friendly | 0![]() | N/A | ![]() | Report |
Thu, 16 Jul | 7:45pm | H | Yeovil (U18 Academy) | Friendly | 2![]() | 134 | ![]() | Report |
Sat, 18 Jul | 1:00pm | H | Portsmouth Academy | Friendly | 2![]() | 128 | ![]() | Report |
Wed, 22 Jul | 7:30pm | H | Plymouth Academy | Friendly | 0![]() | 137 | ![]() | Report |
Aug-15 | ||||||||
Sat, 01 Aug | 3:00pm | H | Truro City | Friendly | 0![]() | 184 | ![]() | Report |
Sat, 08 Aug | 3:00pm | H | Histon | League | 3![]() | 313 | ![]() | Report |
Tue, 11 Aug | 7:45pm | A | Cirencester Town | League | 4![]() | 110 | ![]() | Report |
Sat, 15 Aug | 3:00pm | A | Hungerford Town | League | 2![]() | 193 | ![]() | Report |
Tue, 18 Aug | 7:45pm | H | Frome Town | League | 0![]() | 341 | ![]() | Report |
Sat, 22 Aug | 3:00pm | H | Dunstable Town | League | 0![]() | 312 | ![]() | Report |
Sat, 29 Aug | 3:00pm | A | Chippenham Town | League | 3![]() | 380 | ![]() | Report |
Mon, 31 Aug | 3:00pm | H | Weymouth | League | 1![]() | 1357 | ![]() | Report |
Sep-15 | ||||||||
Sat, 05 Sep | 3:00pm | A | Cambridge City | League | 0![]() | 191 | ![]() | Report |
Sat, 12 Sep | 3:00pm | H | Cirencester Town | FAC1Q | 1![]() | 320 | ![]() | Report |
Tue, 15 Sep | 7:45pm | A | Cirencester Town | FAC1Q [R] | 3![]() | 132 | ![]() | Report |
Sat, 19 Sep | 3:00pm | H | Stratford Town | League | 3![]() | 322 | ![]() | Report |
Tue, 22 Sep | 7:45pm | A | Poole Town | League | 0![]() | 509 | ![]() | Report |
Tue, 29 Sep | 7:45pm | H | Merthyr Town | League | 1![]() | 307 | ![]() | Report |
Oct-15 | ||||||||
Sat, 03 Oct | 3:00pm | A | Chesham United | League | 3![]() | 273 | ![]() | Report |
Tue, 06 Oct | 7:45pm | A | Slough Town | League | 4![]() | 243 | ![]() | Report |
Tue, 13 Oct | 7:45pm | H | Poole Town | League Cup | 1![]() | 270 | ![]() | Report |
Sat, 17 Oct | 3:00pm | A | ST Neots Town | League | 1![]() | 313 | ![]() | Report |
Tue, 20 Oct | 7:45pm | H | Poole Town | League | 1![]() | 556 | ![]() | Report |
Sat, 24 Oct | 3:00pm | A | Redditch United | League | 2![]() | 280 | ![]() | Report |
Tue, 27 Oct | 7:45pm | H | Paulton Rovers | League | 6![]() | 271 | ![]() | Report |
Sat, 31 Oct | 3:00pm | H | Chippenham Town | FA Trophy 1Q | 2![]() | 254 | ![]() | Report |
Nov-15 | ||||||||
Sat, 07 Nov | 3:00pm | H | Bedworth United | League | 3![]() | 292 | ![]() | Report |
Wed, 11 Nov | 7:30pm | H | Dorset Army XI | Friendly | 5![]() | 100 | ![]() | Report |
Sat, 14 Nov | 3:00pm | H | Kingstonian FC | FA Trophy 2Q | 2![]() | 312 | ![]() | Report |
Mon, 16 Nov | 7:45pm | A | Kingstonian FC | FA Trophy 2Q [R] | 2![]() | 221 | ![]() | Report |
Sat, 21 Nov | 3:00pm | H | Hungerford Town | League | 0![]() | 333 | ![]() | Report |
Tue, 24 Nov | 7:45pm | H | Hitchin Town | League | 0![]() | 283 | ![]() | Report |
Sat, 28 Nov | 3:00pm | A | Histon | League | 0![]() | 155 | ![]() | Report |
Dec-15 | ||||||||
Tue, 01 Dec | 7:45pm | A | Portland United | DSC | 0![]() | 231 | ![]() | Report |
Sat, 05 Dec | 3:00pm | H | Kings Lynn Town | League | 2![]() | 285 | ![]() | Report |
Sat, 12 Dec | 3:00pm | A | Biggleswade Town | League | 1![]() | 108 | ![]() | Report |
Sat, 19 Dec | 3:00pm | H | Chippenham Town | League | 1![]() | 369 | ![]() | Report |
Sat, 26 Dec | 3:00pm | A | Weymouth | League | 2![]() | 1808 | ![]() | Report |
Jan-16 | ||||||||
Wed, 06 Jan | 7:45pm | A | Frome Town | League | 0![]() | 259 | ![]() | Report |
Sat, 16 Jan | 3:00pm | H | Cambridge City | League | 3![]() | 427 | ![]() | Report |
Sat, 23 Jan | 3:00pm | A | Dunstable Town | League | 1![]() | 159 | ![]() | Report |
Sat, 30 Jan | 3:00pm | H | Chesham United | League | 2![]() | 434 | ![]() | Report |
Feb-16 | ||||||||
Tue, 09 Feb | 7:45pm | H | Cirencester Town | League | 1![]() | 266 | ![]() | Report |
Sat, 13 Feb | 3:00pm | H | Slough Town | League | 1![]() | 447 | ![]() | Report |
Sat, 20 Feb | 3:00pm | A | Merthyr Town | League | 2![]() | 362 | ![]() | Report |
Tue, 23 Feb | 7:45pm | A | Kettering Town | League | 3![]() | 342 | ![]() | Report |
Sat, 27 Feb | 3:00pm | H | ST Neots Town | League | 1![]() | 360 | ![]() | Report |
Mar-16 | ||||||||
Tue, 01 Mar | 7:45pm | A | Weymouth | DSC | 5![]() | 303 | ![]() | Report |
Sat, 05 Mar | 3:00pm | A | Hitchin Town | League | 3![]() | 366 | ![]() | Report |
Tue, 08 Mar | 7:45pm | H | Bideford | League | 1![]() | 251 | ![]() | Report |
Sat, 12 Mar | 3:00pm | A | Kings Lynn Town | League | 1![]() | 523 | ![]() | Report |
Tue, 15 Mar | 7:45pm | A | Leamington | League | 3![]() | 312 | ![]() | Report |
Sat, 19 Mar | 3:00pm | H | Leamington | League | 0![]() | 342 | ![]() | Report |
Sat, 26 Mar | 3:00pm | H | Biggleswade Town | League | 0![]() | 329 | ![]() | Report |
Mon, 28 Mar | 3:00pm | A | Bideford | League | 2![]() | 233 | ![]() | Report |
Apr-16 | ||||||||
Sat, 02 Apr | 3:00pm | A | Paulton Rovers | League | 1![]() | 120 | ![]() | Report |
Sat, 09 Apr | 3:00pm | H | Redditch United | League | 1![]() | 378 | ![]() | Report |
Sat, 16 Apr | 3:00pm | A | Bedworth United | League | 1![]() | 145 | ![]() | Report |
Tue, 19 Apr | 7:45pm | A | Stratford Town | League | 1![]() | 196 | ![]() | Report |
Sat, 23 Apr | 3:00pm | H | Kettering Town | League | 1![]() | 507 | ![]() | Report |
Re-Arrangements |
Dorchester Town Community Football Club Limited.
Registered with the FCA under the Co-operative and Community Benefit Societies act 2014 as a Community Benefit Society.
Company Registration Number: 7128