Jul-14 | |||||||||
Sat, 12 Jul | 3:00pm | H | Torquay | Friendly | 0![]() | 333 | ![]() | Report | |
Tue, 15 Jul | 7:45pm | H | Gosport Borough | Friendly | 1![]() | . | ![]() | Report | |
Sat, 19 Jul | 3:00pm | H | AFC Bournemouth | Friendly | 0![]() | 913 | ![]() | Report | |
Tue, 22 Jul | 7:45pm | A | Bridport | Friendly | 1![]() | . | ![]() | Report | |
Sat, 26 Jul | 3:00pm | A | Willand Rovers | Friendly | 1![]() | . | ![]() | Report | |
Aug-14 | |||||||||
Mon, 4 Aug | 7:30pm | H | Yeovil | Friendly | 0![]() | 789 | ![]() | Report | |
Sat 09 Aug | 3pm | A | Arlesey Town | League | 1![]() | 125 | ![]() | Report | |
Tue 12 Aug | 7:45pm | A | Burnham | League | 1![]() | 102 | ![]() | Report | |
Sat 16 Aug | 3pm | H | Hereford United | League | 3![]() | 474 | ![]() | Report | |
Tue 19 Aug | 7:45pm | H | Chippenham Town | League | 0![]() | 295 | ![]() | Report | |
Sat 23 Aug | 3pm | A | Biggleswade Town | League | 4![]() | 135 | ![]() | Report | |
Mon 25 Aug | 3pm | A | Weymouth | League | 2![]() | 1509 | ![]() | Report | |
Sat 30 Aug | 3pm | H | Chesham United | League | 0![]() | 387 | ![]() | Report | |
Sep-14 | |||||||||
Sat 06 Sep | 3pm | A | Banbury United | League | 2![]() | 263 | ![]() | Report | |
Tue 09 Sep | 7:45pm | H | Truro City | League | 1![]() | 344 | ![]() | Report | |
Sat 13 Sep | 3pm | A | Yate Town | FA Cup | 1![]() | 189 | ![]() | Report | |
Sat 20 Sep | 3pm | H | Hungerford Town | League | 1![]() | 392 | ![]() | Report | |
Sat 27 Sep | 3pm | A | Abingdon United | FA Cup | 1![]() | 331 | ![]() | Report | |
Tue 30 Sep | 7:45pm | A | Cirencester Town | League | 6![]() | 75 | ![]() | Report | |
Oct-14 | |||||||||
Sat 04 Oct | 3pm | H | Dunstable Town | League | 1![]() | 431 | ![]() | Report | |
Tue 07 Oct | 7:45pm | H | Bideford | League | 3![]() | 326 | ![]() | Report | |
Sat 11 Oct | 3pm | H | Hendon | FA Cup | 1![]() | 510 | ![]() | Report | |
Tue, 14 Oct | 7:45pm | A | Weymouth | Red Insure Cup | 3![]() | 362 | ![]() | Report | |
Sat 18 Oct | 3pm | H | Hitchin Town | League | 2![]() | 401 | ![]() | Report | |
Tue 21 Oct | 7:45pm | H | Burnham | League | 1![]() | 269 | ![]() | Report | |
Sat 25 Oct | 3pm | H | Bristol Rovers | FA Cup | 1![]() | 1909 | ![]() | Report | |
Tue 28 Oct | 7:45pm | H | Parley Sports | DSC | 3![]() | 132 | ![]() | Report | |
Nov-14 | |||||||||
Sat 01 Nov | 3pm | H | Wimborne Town | FA Trophy | 1![]() | 315 | ![]() | Report | |
Tue 04 Nov | 7:45pm | A | Histon | League | 1![]() | 132 | ![]() | Report | |
Sat 08 Nov | 3pm | H | Biggleswade Town | League | 0![]() | 265 | ![]() | Report | |
Tue 11 Nov | 7:45pm | A | Hereford United | League | 0![]() | 239 | ![]() | Report | |
Sat 15 Nov | 3pm | H | Cambridge City | League | 2![]() | 280 | ![]() | Report | |
Sat 22 Nov | 3pm | H | Corby Town | League | 2![]() | 290 | ![]() | Report | |
Dec-14 | |||||||||
Wed 03 Dec | 7:45pm | A | Swanage Town & Herston | DSC | 0![]() | . | ![]() | Report | |
Sat 06 Dec | 3pm | A | St Neots Town | League | 6![]() | 292 | ![]() | Report | |
Sat 13 Dec | 3pm | H | Paulton Rovers | League | 3![]() | 286 | ![]() | Report | |
Mon 15 Dec | 7:45pm | A | Redditch United | League | 3![]() | 204 | ![]() | Report | |
Sat 20 Dec | 3pm | A | Slough Town | League | 2![]() | 254 | ![]() | Report | |
Fri 26 Dec | 3pm | H | Weymouth | League | 0![]() | 1604 | ![]() | Report | |
Jan-15 | |||||||||
Thu 01 Jan | 3pm | A | Poole Town | League | 0![]() | 732 | ![]() | Report | |
Sat 10 Jan | 3pm | A | Chesham United | League | 3![]() | 301 | ![]() | Report | |
Tue 13 Jan | 7:45pm | A | Chippenham Town | League | 2![]() | 196 | ![]() | Report | |
Sat 17 Jan | 3pm | H | Banbury United | League | 3![]() | 433 | ![]() | Report | |
Sat 24 Jan | 3pm | A | Truro City | League | 2![]() | 474 | ![]() | Report | |
Sat 31 Jan | 3pm | A | Hungerford Town | League | 0![]() | 149 | ![]() | Report | |
Feb-15 | |||||||||
Tue 03 Feb | 7:45pm | H | Arlesey Town | League | 3![]() | 223 | ![]() | Report | |
Sat 07 Feb | 3pm | H | Cirencester Town | League | 0![]() | 404 | ![]() | Report | |
Wed 11 Feb | 7:45pm | A | Frome Town | League | 1![]() | 202 | ![]() | Report | |
Sat 14 Feb | 3pm | A | Dunstable Town | League | 3![]() | 102 | ![]() | Report | |
Sat 21 Feb | 3pm | A | Bideford | League | 1![]() | 216 | ![]() | Report | |
Sat 28 Feb | 3pm | H | Histon | League | 2![]() | 436 | ![]() | Report | |
Mar-15 | |||||||||
Tue 03 Mar | 7:45pm | H | Wimborne Town | DSC | 2![]() | . | ![]() | Report | |
Sat 07 Mar | 3pm | A | Hitchin Town | League | 0![]() | 620 | ![]() | Report | |
Sat 14 Mar | 3pm | H | Redditch United | League | 0![]() | 411 | ![]() | Report | |
Sat 21 Mar | 3pm | H | Frome Town | League | 1![]() | 425 | ![]() | Report | |
Sat 28 Mar | 3pm | A | Corby Town | League | 2![]() | 780 | ![]() | Report | |
Apr-15 | |||||||||
Sat 04 Apr | 3pm | A | Cambridge City | League | 3![]() | 279 | ![]() | Report | |
Mon 06 Apr | 3pm | H | Poole Town | League | 2![]() | 824 | ![]() | Report | |
Sat 11 Apr | 3pm | H | St Neots Town | League | 1![]() | 383 | ![]() | Report | |
Tue 14 Apr | 7:45pm | A | Weymouth | DSC Final | 1![]() | 442 | ![]() | Report | |
Sat 18 Apr | 3pm | A | Paulton Rovers | League | 1![]() | 160 | ![]() | Report | |
Sat 25 Apr | 3pm | H | Slough Town | League | 3![]() | 525 | ![]() | Report |
Dorchester Town Community Football Club Limited.
Registered with the FCA under the Co-operative and Community Benefit Societies act 2014 as a Community Benefit Society.
Company Registration Number: 7128